Toll Free Fax

Search Results

Standard Pricing = 1 to 4 cartons; Special Pricing = 5 or more cartons.
Don't need a full carton? Contact us for Broken Carton Pricing and Availability.
Products listed under PHILLIPS PAN HIGH LOW SCREW FULLY THREADED 4 10 STAINLESS STEEL
45 products found

Product Name UM Carton Qty. Item # LBS / UM
2X3/16 PHIL PAN FT HIGH LOW 410 STAINLESS STEEL M 10000 0203HPP410 0.39
2X1/4 PHIL PAN FT HIGH LOW 410 STAINLESS STEEL M 10000 0204HPP410 0.42
2X5/16 PHIL PAN FT HIGH LOW 410 STAINLESS STEEL M 10000 0205HPP410 0.5
2X3/8 PHIL PAN FT HIGH LOW 410 STAINLESS STEEL M 10000 0206HPP410 0.56
2X1/2 PHIL PAN FT HIGH LOW 410 STAINLESS STEEL M 10000 0208HPP410 0.75
4X1/4 #3HD PHIL PAN FT HIGH LOW 410 STAINLESS STEEL M 10000 0404HPP410 0.67
4X5/16 #3HD PHIL PAN FT HIGH LOW 410 STAINLESS STEEL M 10000 0405HPP410 0.74
4X3/8 #3HD PHIL PAN FT HIGH LOW 410 STAINLESS STEEL M 10000 0406HPP410 0.83
4X1/2 #3HD PHIL PAN FT HIGH LOW 410 STAINLESS STEEL M 10000 0408HPP410 1.06
4X5/8 #3HD PHIL PAN FT HIGH LOW 410 STAINLESS STEEL M 10000 0410HPP410 1.15
4X3/4 #3HD PHIL PAN FT HIGH LOW 410 STAINLESS STEEL M 10000 0412HPP410 1.24
4X1 1/4 #3HD PHIL PAN FT HIGH LOW 410 STAINLESS STEEL M 5000 0420HPP410 2.9
6X1/4 #5HD PHIL PAN FT HIGH LOW 410 STAINLESS STEEL M 10000 0604HPP410 1.34
6X5/16 #5HD PHIL PAN FT HIGH LOW 410 STAINLESS STEEL M 10000 0605HPP410 1.37
6X3/8 #5HD PHIL PAN FT HIGH LOW 410 STAINLESS STEEL M 10000 0606HPP410 1.5
6X1/2 #5HD PHIL PAN FT HIGH LOW 410 STAINLESS STEEL M 10000 0608HPP410 1.79
6X5/8 #5HD PHIL PAN FT HIGH LOW 410 STAINLESS STEEL M 9000 0610HPP410 2.11
6X3/4 #5HD PHIL PAN FT HIGH LOW 410 STAINLESS STEEL M 7000 0612HPP410 2.24
6X1 #5HD PHIL PAN FT HIGH LOW 410 STAINLESS STEEL M 6000 0616HPP410 2.89
6X1 1/4 #5HD PHIL PAN FT HIGH LOW 410 STAINLESS STEEL M 5000 0620HPP410 3.38
6X1 1/2 #5HD PHIL PAN FT HIGH LOW 410 STAINLESS STEEL M 3500 0624HPP410 3.83
8X1/4 #6HD PHIL PAN FT HIGH LOW 410 STAINLESS STEEL M 10000 0804HPP410 1.56
8X5/16 #6HD PHIL PAN FT HIGH LOW 410 STAINLESS STEEL M 8000 0805HPP410 1.75
8X3/8 #6HD PHIL PAN FT HIGH LOW 410 STAINLESS STEEL M 8000 0806HPP410 1.94
8X1/2 #6HD PHIL PAN FT HIGH LOW 410 STAINLESS STEEL M 7000 0808HPP410 2.22
8X5/8 #6HD PHIL PAN FT HIGH LOW 410 STAINLESS STEEL M 6000 0810HPP410 2.53
8X3/4 #6HD PHIL PAN FT HIGH LOW 410 STAINLESS STEEL M 6000 0812HPP410 2.85
8X1 #6HD PHIL PAN FT HIGH LOW 410 STAINLESS STEEL M 4000 0816HPP410 3.75
8X1 1/8 #6HD PHIL PAN FT HIGH LOW 410 STAINLESS STEEL M 4000 0818HPP410 4.08
8X1 1/4 #6HD PHIL PAN FT HIGH LOW 410 STAINLESS STEEL M 3000 0820HPP410 4.5
8X1 1/2 #6HD PHIL PAN FT HIGH LOW 410 STAINLESS STEEL M 2500 0824HPP410 5.18
8X1 3/4 #6HD PHIL PAN FT HIGH LOW 410 STAINLESS STEEL M 2500 0828HPP410 6.48
10X3/8 #8HD PHIL PAN FT HIGH LOW 410 STAINLESS STEEL M 5000 1006HPP410 2.84
10X1/2 #8HD PHIL PAN FT HIGH LOW 410 STAINLESS STEEL M 5000 1008HPP410 3.32
10X1/2 #10HD PHIL PAN FT HIGH LOW 410 STAINLESS STEEL M 5000 1008HPP41010 4.0
10X5/8 #8HD PHIL PAN FT HIGH LOW 410 STAINLESS STEEL M 4000 1010HPP410 3.79
10X3/4 #8HD PHIL PAN FT HIGH LOW 410 STAINLESS STEEL M 4000 1012HPP410 4.12
10X1 #8HD PHIL PAN FT HIGH LOW 410 STAINLESS STEEL M 3000 1016HPP410 5.27
10X1 1/4 #8HD PHIL PAN FT HIGH LOW 410 STAINLESS STEEL M 2000 1020HPP410 6.25
10X1 1/2 #8HD PHIL PAN FT HIGH LOW 410 STAINLESS STEEL M 2000 1024HPP410 7.14
12X3/4 #10HD PHIL PAN FT HIGH LOW 410 STAINLESS STEEL M 4000 1212HPP410 7.88
12X1 #10HD PHIL PAN FT HIGH LOW 410 STAINLESS STEEL M 3000 1216HPP410 9.3
14X1/2 PHIL PAN FT HIGH LOW 410 STAINLESS STEEL M 2000 1408HPP410 9.55
14X3/4 PHIL PAN FT HIGH LOW 410 STAINLESS STEEL M 2000 1412HPP410 11.64
14X1 PHIL PAN FT HIGH LOW 410 STAINLESS STEEL M 1000 1416HPP410 13.34
right bottom