Toll Free Fax

Search Results

Standard Pricing = 1 to 4 cartons; Special Pricing = 5 or more cartons.
Don't need a full carton? Contact us for Broken Carton Pricing and Availability.
Products listed under Phillips Pan High Low Screw Fully Threaded 18 8 Stainless Steel
37 products found

Product Name UM Carton Qty. Item # LBS / UM
2X3/16 PHIL PAN FT HIGH LOW 18-8 STAINLESS STEEL M 10000 0203HPP188 0.39
2X1/4 PHIL PAN FT HIGH LOW 18-8 STAINLESS STEEL M 10000 0204HPP188 0.42
2X5/16 PHIL PAN FT HIGH LOW 18-8 STAINLESS STEEL M 10000 0205HPP188 0.5
2X3/8 PHIL PAN FT HIGH LOW 18-8 STAINLESS STEEL M 10000 0206HPP188 0.56
2X1/2 PHIL PAN FT HIGH LOW 18-8 STAINLESS STEEL M 10000 0208HPP188 0.75
4X1/4 #3HD PHIL PAN FT HIGH LOW 18-8 STAINLESS STEEL M 10000 0404HPP188 0.67
4X5/16 #3HD PHIL PAN FT HIGH LOW 18-8 STAINLESS STEEL M 10000 0405HPP188 0.74
4X3/8 #3HD PHIL PAN FT HIGH LOW 18-8 STAINLESS STEEL M 10000 0406HPP188 0.83
4X1/2 #3HD PHIL PAN FT HIGH LOW 18-8 STAINLESS STEEL M 10000 0408HPP188 1.06
4X5/8 #3HD PHIL PAN FT HIGH LOW 18-8 STAINLESS STEEL M 10000 0410HPP188 1.15
4X3/4 #3HD PHIL PAN FT HIGH LOW 18-8 STAINLESS STEEL M 10000 0412HPP188 1.24
4X1 #3HD PHIL PAN FT HIGH LOW 18-8 STAINLESS STEEL M 10000 0416HPP188 1.4
6X1/4 #5HD PHIL PAN FT HIGH LOW 18-8 STAINLESS STEEL M 10000 0604HPP188 1.34
6X5/16 #5HD PHIL PAN FT HIGH LOW 18-8 STAINLESS STEEL M 10000 0605HPP188 1.37
6X3/8 #5HD PHIL PAN FT HIGH LOW 18-8 STAINLESS STEEL M 10000 0606HPP188 1.5
6X1/2 #5HD PHIL PAN FT HIGH LOW 18-8 STAINLESS STEEL M 10000 0608HPP188 1.79
6X5/8 #5HD PHIL PAN FT HIGH LOW 18-8 STAINLESS STEEL M 9000 0610HPP188 2.11
6X3/4 #5HD PHIL PAN FT HIGH LOW 18-8 STAINLESS STEEL M 7000 0612HPP188 2.24
6X1 #5HD PHIL PAN FT HIGH LOW 18-8 STAINLESS STEEL M 6000 0616HPP188 2.89
6X1 1/4 #5HD PHIL PAN FT HIGH LOW 18-8 STAINLESS STEEL M 5000 0620HPP188 3.38
8X3/8 #6HD PHIL PAN FT HIGH LOW 18-8 STAINLESS STEEL M 8000 0806HPP188 1.94
8X1/2 #6HD PHIL PAN FT HIGH LOW 18-8 STAINLESS STEEL M 7000 0808HPP188 2.22
8X5/8 #6HD PHIL PAN FT HIGH LOW 18-8 STAINLESS STEEL M 6000 0810HPP188 2.73
8X3/4 #6HD PHIL PAN FT HIGH LOW 18-8 STAINLESS STEEL M 6000 0812HPP188 2.85
8X1 #6HD PHIL PAN FT HIGH LOW 18-8 STAINLESS STEEL M 4000 0816HPP188 3.75
8X1 1/4 #6HD PHIL PAN FT HIGH LOW 18-8 STAINLESS STEEL M 3000 0820HPP188 4.5
8X1 1/2 #6HD PHIL PAN FT HIGH LOW 18-8 STAINLESS STEEL M 3000 0824HPP188 5.18
10X3/8 #8HD PHIL PAN FT HIGH LOW 18-8 STAINLESS STEEL M 5000 1006HPP188 2.84
10X1/2 #8HD PHIL PAN FT HIGH LOW 18-8 STAINLESS STEEL M 5000 1008HPP188 3.32
10X5/8 #8HD PHIL PAN FT HIGH LOW 18-8 STAINLESS STEEL M 4000 1010HPP188 3.79
10X3/4 #8HD PHIL PAN FT HIGH LOW 18-8 STAINLESS STEEL M 4000 1012HPP188 4.12
10X1 #8HD PHIL PAN FT HIGH LOW 18-8 STAINLESS STEEL M 3000 1016HPP188 5.27
10X1 1/4 #8HD PHIL PAN FT HIGH LOW 18-8 STAINLESS STEEL M 2000 1020HPP188 6.25
10X1 1/2 #8HD PHIL PAN FT HIGH LOW 18-8 STAINLESS STEEL M 2000 1024HPP188 7.14
12X3/4 #10HD PHIL PAN FT HIGH LOW 18-8 STAINLESS STEEL M 4000 1212HPP188 7.88
14X3/4 PHIL PAN FT HIGH LOW 18-8 STAINLESS STEEL M 2000 1412HPP188 11.64
14X1 PHIL PAN FT HIGH LOW 18-8 STAINLESS STEEL M 1000 1416HPP188 13.34
right bottom