Toll Free Fax

Search Results

Standard Pricing = 1 to 4 cartons; Special Pricing = 5 or more cartons.
Don't need a full carton? Contact us for Broken Carton Pricing and Availability.
Products listed under Phillips Pan Thread Cutting Screw Type 25 Fully Threaded 18 8 Stainless Steel
27 products found

Product Name UM Carton Qty. Item # LBS / UM
2X1/4 PHIL PAN FT TCS 25 18-8 STAINLESS STEEL M 5000 02045PP188 0.46
2X5/16 PHIL PAN FT TCS 25 18-8 STAINLESS STEEL M 5000 02055PP188 0.52
2X3/8 PHIL PAN FT TCS 25 18-8 STAINLESS STEEL M 5000 02065PP188 0.62
2X1/2 PHIL PAN FT TCS 25 18-8 STAINLESS STEEL M 5000 02085PP188 0.72
4X5/16 PHIL PAN FT TCS 25 18-8 STAINLESS STEEL M 5000 04055PP188 1.08
4X3/8 PHIL PAN FT TCS 25 18-8 STAINLESS STEEL M 5000 04065PP188 1.11
4X1/2 PHIL PAN FT TCS 25 18-8 STAINLESS STEEL M 5000 04085PP188 1.46
6X1/4 PHIL PAN FT TCS 25 18-8 STAINLESS STEEL M 5000 06045PP188 1.51
6X5/16 PHIL PAN FT TCS 25 18-8 STAINLESS STEEL M 5000 06055PP188 1.68
6X3/8 PHIL PAN FT TCS 25 18-8 STAINLESS STEEL M 5000 06065PP188 1.81
6X1/2 PHIL PAN FT TCS 25 18-8 STAINLESS STEEL M 5000 06085PP188 2.09
6X5/8 PHIL PAN FT TCS 25 18-8 STAINLESS STEEL M 5000 06105PP188 2.56
6X3/4 PHIL PAN FT TCS 25 18-8 STAINLESS STEEL M 5000 06125PP188 2.91
6X1 PHIL PAN FT TCS 25 18-8 STAINLESS STEEL M 4500 06165PP188 3.63
6X1 1/4 PHIL PAN FT TCS 25 18-8 STAINLESS STEEL M 3500 06205PP188 4.38
8X1/4 PHIL PAN FT TCS 25 18-8 STAINLESS STEEL M 5000 08045PP188 2.5
8X3/8 PHIL PAN FT TCS 25 18-8 STAINLESS STEEL M 5000 08065PP188 2.91
8X1/2 PHIL PAN FT TCS 25 18-8 STAINLESS STEEL M 5000 08085PP188 3.37
8X5/8 PHIL PAN FT TCS 25 18-8 STAINLESS STEEL M 4500 08105PP188 3.75
8X3/4 PHIL PAN FT TCS 25 18-8 STAINLESS STEEL M 4000 08125PP188 4.37
8X1 PHIL PAN FT TCS 25 18-8 STAINLESS STEEL M 2500 08165PP188 5.26
8X1 1/4 PHIL PAN FT TCS 25 18-8 STAINLESS STEEL M 2000 08205PP188 7.3
10X3/8 PHIL PAN FT TCS 25 18-8 STAINLESS STEEL M 4000 10065PP188 4.2
10X1/2 PHIL PAN FT TCS 25 18-8 STAINLESS STEEL M 3000 10085PP188 4.88
10X3/4 PHIL PAN FT TCS 25 18-8 STAINLESS STEEL M 3000 10125PP188 6.12
10X1 PHIL PAN FT TCS 25 18-8 STAINLESS STEEL M 2500 10165PP188 7.29
14X3/4 PHIL PAN FT TCS 25 18-8 STAINLESS STEEL M 1000 14125PP188 13.1
right bottom